*
$575,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available, Underground Utilities |
Lot Features | Level |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 0.68 Acres |
MLS® ID | 30046804 |
Type | Land |
Neighborhood | Columbia Falls |
View Description | Mountain(s), Residential, Ski Area |
School District | District No. 6 |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $1,363/yr |
Zoning | See Remarks |
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect