*
Price Upon Request
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Main Level Primary, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Connected, Underground Utilities |
| ROOF | Asphalt |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground, Views |
| Parking | Additional Parking, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Sewer | Public Sewer |
| Substructure | Poured |
| HOA Amenities | Snow Removal |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,453 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 30029065 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Whitefish |
| Architecture Styles | Multi-Level, Tri-Level |
| View Description | Mountain(s), Residential, Trees/Woods |
| School District | District No. 44 |
| Price upon request | |
|---|---|
| Zoning | Residential |
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect