*
$1,475,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Utilities | Cable Available, Natural Gas Available, Phone Available |
ROOF | Metal, Rubber |
Air Conditioning | Central Air |
Substructure | Poured |
HOA Amenities | Elevator(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Dock |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,282 Sq.Ft. |
MLS® ID | 22109881 |
Type | Condo |
Year Built | 2022 |
Neighborhood | Whitefish |
Water Frontage | Lake, Water Access |
View Description | City, Park/Greenbelt, Lake, Mountain(s), Ski Area |
SALES PRICE | $1,475,000 |
---|---|
HOA Fees | $707/mo |
Offered FURNISHED by Wright's Furniture!
Liz McGavin
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect