*
Price Upon Request
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Not Available |
|---|---|
| Lot Features | Few Trees, Level |
| HOA Amenities | See Remarks |
| Status | Sold |
|---|---|
| Date Sold | May 10, 2023 |
| LOT SIZE | 0.42 Acres |
| MLS® ID | 30004920 |
| Type | Land |
| Neighborhood | Whitefish |
| Water Frontage | Navigable Water, Waterfront |
| View Description | Park/Greenbelt, Lake, Mountain(s), Residential, Ski Area |
| School District | District No. 44 |
| Price upon request |
|---|
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect