*
$3,999,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Fireplace, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt |
| Lot Features | Garden, Landscaped, Pasture, Secluded, Sprinklers In Ground, Views, Wooded, Level |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Slab |
| Other Exterior Features | Built-in Barbecue, Balcony, Barbecue, Fire Pit, Garden, Outdoor Shower |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,922 Sq.Ft. |
| LOT SIZE | 20.19 Acres |
| MLS® ID | 30072604 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Log Home |
| View Description | Mountain(s), Trees/Woods |
| School District | District No. 44 |
| SALES PRICE | $3,999,000 |
|---|---|
| REAL ESTATE TAXES | $3,407/yr |
| Zoning | Agricultural |
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect