*
Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Fireplace, Open Floorplan, Walk-In Closet(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Phone Available, Underground Utilities |
| Lot Features | Back Yard, Landscaped, Sprinklers In Ground, Views |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Poured |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,302 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 30056810 |
| Type | Townhouse |
| Year Built | 2024 |
| Architecture Styles | Multi-Level, Tri-Level |
| View Description | City, Lake, Mountain(s), Residential, Ski Area, Trees/Woods |
| School District | District No. 44 |
| Price upon request | |
|---|---|
| Zoning | Residential |
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect