*
$2,350,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup |
| Appliances | Dryer, Range, Refrigerator, Water Purifier, Washer |
| Other Interior Features | Fireplace, Main Level Primary, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
| ROOF | Asphalt |
| Parking | Additional Parking, Garage, Garage Door Opener, Heated Garage, RV Access/Parking, See Remarks |
| Heat type | Geothermal, Zoned |
| Air Conditioning | Central Air |
| Sewer | Private Sewer, Septic Tank |
| Substructure | Poured |
| HOA Amenities | None |
| Security Features | Security System Owned, Smoke Detector(s) |
| Other Exterior Features | Garden, Hot Tub/Spa, Rain Gutters, RV Hookup, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,664 Sq.Ft. |
| LOT SIZE | 2.83 Acres |
| MLS® ID | 30076774 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | Ranch |
| SALES PRICE | $2,350,000 |
|---|---|
| REAL ESTATE TAXES | $7,422/yr |
Liz McGavin doesn’t just sell homes—she empowers clients to achieve their real estate goals. With a reputation for trust, grit, and leadership, Liz is the top choice for buyers and sellers looking for expert guidance in Montana.
Let's Connect